Optical Specification | 18W 1600L | 18W 1800L | 28W 2600L |
Light Colour & Colour Temperature (CCT) | Warm White(3000K) Neutral White(4000K) Cool White(6000K) |
Warm White(3000K) Neutral White(4000K) Cool White(6000K) |
Warm White(3000K) Neutral White(4000K) Cool White(6000K) |
Luminous Flux | 1600 lm | 1800 lm | 2600 lm |
Luminous Efficacy | >88 lm/W | >100 lm/W | >92 lm/W |
CRl | > 70 | > 70 | > 70 |
Beam Angle | 120 degree | 120 degree | 120 degree |
Electrical Specification | 18W 1600L | 18W 1800L | 28W 2600L |
Input Voltage | 240VAC | 240VAC | 240VAC |
Frequency | 50Hz | 50Hz | 50Hz |
Power Consumption (Typical) | 18W | 18W | 28W |
Power Factor (PF) | > 0.92 | > 0.93 | > 0.93 |
Connector Base | G13 | G13 | G13 |
Other Features | |||
Effective Life Span (L70) | 35,000 ~ 50,000 Hours | ||
Dimming Capability (Optional) | Yes (Linear Dimming) | ||
Long MTBF (Maintenance Free) | Yes (No E-Capacitor) | ||
Mechanical Specification | |||
Tube Material | PC (Polycarbonate), Clear & Frosted | ||
External Dimension (LxD)mm | 1198mm x 25mm | ||
Weight | 240g | ||
IP (Ingress Protection) | IP20 | ||
Operating Temperature | -20 ~ 40 degree celcius | ||
Storage Temperature | -30 ~ 60 degree celcius |
*Specification are subjected to changes without prior notice.